RA-SHA GAWASA
Product Page
PRIMA MULTILAYER PIPE BARS (PE-RT / AL / PE)
| TECHNICAL CODE | CODE | MEASURE | QT.PACK | PACKS PER BOX |
|---|---|---|---|---|
| TU0MU1620B00 | 8780110 | 16x2 | 5.00 | 60 |
| TU0MU2020B00 | 8780120 | 20 x 2 | 5.00 | 40 |
| TU0MU2630B00 | 8780130 | 26x3 | 5.00 | 22 |
| TU0MU3230B00 | 8780135 | 32x3 | 5.00 | 14 |
| TU0MU4035B00 | 8780140 | 40 x 3.5 | 5.00 | 7 |
| TU0MU5040B00 | 8780145 | 50 x 4 | 5.00 | 4 |
| TU0MU6360B00 | 8780151 | 63 x 6 | 5.00 | 1 |




