info@rasha.sr

Grandostraat No.39

+597 7405055 | +597 53 46 42

RA-SHA GAWASA

Product Page

853 TEE REDUCED MIDDLE SECTION

TECHNICAL CODE CODE SIZE PACK QUANTITY PACKS FOR BOX
MU085300CAC0 8719181 18 X 2 - 16 X 2 - 18 X 2 10.00 5
MU085300BAB0 8719201 20 X 2 - 16 X 2 - 20 X 2 10.00 5
MU085300BCB0 8719202 20 X 2 - 18 X 2 - 20 X 2 10.00 5
MU085300GAG0 8719250 25 x 2,5 - 16 x 2 - 25 x 2,5 5.00 4
MU085300GBG0 8719252 25 x 2,5 - 20 x 2 - 25 x 2,5 5.00 4
MU085300DAD0 8719261 26 X 3 - 16 X 2 - 26 X 3 5.00 6
MU085300DCD0 8719262 26 X 3 - 18 X 2 - 26 X 3 5.00 6
MU085300DBD0 8719263 26 X 3 - 20 X 2 - 26 X 3 5.00 6
MU085300DMD0 8719260 26 X 3 - 20 X 2,5 - 26 X 3 5.00 6
MU085300EAE0 8719320 32 X 3 - 16 X 2 - 32 X 3 1.00 20
MU085300ECE0 8719321 32 X 3 - 18 X 2 - 32 X 3 1.00 20
MU085300EBE0 8719322 32 X 3 - 20 X 2 - 32 X 3 1.00 20
MU085300EDE0 8719326 32 X 3 - 26 X 3 - 32 X 3 1.00 20
MU085300HDH0 8719402 40 X 3,5 - 26 X 3 - 40 X 3,5 1.00 10
MU085300HEH0 8719403 40 X 3,5 - 32 X 3 - 40 X 3,5 1.00 10
MU085300IDI0 8719500 50 X 4 - 26 X 3 - 50 X 4 1.00 5
MU085300IEI0 8719501 50 X 4 - 32 X 3 - 50 X 4 1.00 5
MU085300IHI0 8719502 50 X 4 - 40X3,5 - 50 X 4 1.00 5
MU085300NHI0 63 x 6 - 40 x 3,5 - 50 x 4 1.00 5
MU085300NHN0 63 x 6 - 40 x 3,5 - 63 x 6 1.00 5
MU085300PIP0 75 X 5 - 50 X 4 - 75 X 5 2.00 0
💬 Need help?